SOLPLANET ASW1500S-S 1,5 KW MONOFAZ İNVERTER
₺12.561,10
| Input Side | |
|---|---|
| Max. DC Input Power (kW) | 3.6 |
| Max. DC Input Voltage (V) | 500 |
| Start-up DC Input Voltage (V) | 80 |
| MPPT Operating Range (V) | 70–500 |
| Max. DC Input Current (A) | 12.5 |
| Number of MPPT / Strings per MPPT | 1 / 1 |
| Output Side | |
| Rated Output Power (kW) | 3 |
| Max. Active Power (kW) | 3.3 |
| Rated AC Grid Voltage (V) | 230 |
| AC Grid Voltage Range (V) | 160–300 |
| Rated Grid Frequency (Hz) | 50 / 60 (Optional) |
| Operating Phase | Single phase |
| Rated AC Grid Output Current (A) | 13.1 |
| Max. AC Output Current (A) | 14 |
| Output Power Factor | 0.8 leading to 0.8 lagging |
| Grid Current THD | <3% |
| DC Injection Current (mA) | <0.5% |
| Grid Frequency Range | 47–52 or 57–62 (Optional) |
| Efficiency | |
| Max. Efficiency | 97.5% |
| Euro Efficiency | 97.3% |
| MPPT Efficiency | >99% |
| Protection | |
| DC Reverse-Polarity Protection | Yes |
| AC Short Circuit Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| Output Overvoltage Protection | Yes |
| Insulation Resistance Protection | Yes |
| Ground Fault Monitoring | Yes |
| Islanding Protection | Yes |
| Temperature Protection | Yes |
| Integrated DC Switch | Yes |
| Surge protection | DC Type II / AC Type II |
| General Data | |
| Size (mm) | 330W × 310H × 115D |
| Weight (kg) | 6 |
| Topology | Transformerless |
| Internal Consumption | <1W (Night) |
| Running Temperature | -25–60°C |
| Ingress Protection | IP65 |
| Noise Emission (Typical) | <30 dB |
| Cooling Concept | Natural cooling |
| Max. Operating Altitude Without Derating | 2000m |
| Designed Lifetime | >20 years |
| Grid Connection Standard | EN50549, IEC61727 |
| Operating Surroundings Humidity | 0–100% |
| Safety EMC / Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 |
| Features | |
| DC Connection | MC-4 mateable |
| AC Connection | IP65 rated plug |
| Display | LCD1602 |
| Interface | RS485 / RS232 |